211 ports — Page 5 of 5 — Search by name, country or UN/LOCODE
| Port Name | Country | City | UN/LOCODE | Type | Annual Capacity | Details |
|---|---|---|---|---|---|---|
| ⚓ Vasa (Vaasa) | Finland | FIVAA | Seaport | — | 🔍 View | |
| ⚓ Vasklot (Vaskiluoto) | Finland | FIWAS | Seaport | — | 🔍 View | |
| ⚓ Vastanfjard | Finland | FIVTF | Seaport | — | 🔍 View | |
| ⚓ Veitsiluoto | Finland | FIVEI | Seaport | — | 🔍 View | |
| ⚓ Velkua | Finland | FIVEL | Seaport | — | 🔍 View | |
| ⚓ Vestlax | Finland | FIVAS | Seaport | — | 🔍 View | |
| ⚓ Villmanstrand (Lappeenranta) | Finland | FILPP | Seaport | — | 🔍 View | |
| ⚓ Virrat (Virdois) | Finland | FIVRA | Seaport | — | 🔍 View | |
| ⚓ Vuoksen Terminal | Finland | FIVKT | Seaport | — | 🔍 View | |
| ⚓ Vuosaari (Nordsjo) | Finland | FIVSS | Seaport | — | 🔍 View | |
| ⚓ Yxpila | Finland | FIYXP | Seaport | — | 🔍 View |
Page 5 of 5